站点序号 | 班次 1 | 班次 2 | 班次 3 | 班次 4 | 班次 5 |
1 | 7:20 | 8:00 | 8:30 | 9:00 | 9:30 |
2 | 7:24 | 8:06 | 8:38 | 9:05 | 9:38 |
3 | 7:28 | 8:13 | 8:48 | 9:15 | 9:44 |
4 | 7:32 | 8:15 | 8:54 | 9:20 | 9:50 |
5 | 7:35 | 8:17 | 9:00 | 9:24 | 10:00 |
6 | 7:37 | 8:20 | 9:05 | 9:28 | 10:17 |
7 | 7:40 | 8:24 | 9:13 | 9:30 | 10:25 |
8 | 7:43 | 8:28 | 9:18 | 9:40 | 10:35 |
9 | 7:50 | 8:30 | 9:25 | 9:43 | 10:55 |
10 | 8:00 | 8:40 | 9:40 | 10:00 | 11:09 |
程序运行效果如图所示: