| 筑巢林地/% | 筑巢基质/% | 筑巢高度/% | ||||||||||
① | ② | ③ | ④ | ① | ② | ③ | ④ | ⑤ | ① | ② | ③ | ④ | |
灰眶雀鹛 | 21.4 | 66.1 | 1.8 | 10.7 | 0 | 3.6 | 48.2 | 44.6 | 3.6 | 0 | 51.8 | 39.3 | 8.9 |
棕颈钩嘴鹛 | 50 | 50 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
红头穗鹛 | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 100 | 0 | 0 |
红嘴相思鸟 | 33.3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 33.3 | 66.7 | 0 | 33.3 | 66.7 | 0 |
绿翅短脚鹎 | 33.3 | 66.7 | 0 | 0 | 0 | 0 | 33.3 | 66.7 | 0 | 0 | 0 | 66.7 | 33.3 |
筑巢林地:①常绿阔叶林;②针阔混交林;③常绿绿叶林;④其他
筑巢基质:①地面巢;②草本;③灌木;④低矮乔木;⑤其他
筑巢高度:①0m;②>0~1.0m;③>1.0~2.0m;④>2.0m
请根据以上资料,回答以下问题: