温度 (℃) | 密度 (千克/米3) | 温度 (℃) | 密度 (千克/米3) | 温度 (℃) | 密度 (千克/米3) |
0 | 999.840 | 7 | 999.901 | 14 | 999.244 |
1 | 999.898 | 8 | 999.848 | 15 | 999.099 |
2 | 999.940 | 9 | 999.781 | 16 | 998.943 |
3 | 999.964 | 10 | 999.699 | 17 | 998.774 |
4 | 999.972 | 11 | 999.605 | 18 | 998.595 |
5 | 999.964 | 12 | 999.497 | 19 | 998.404 |
6 | 999.940 | 13 | 999.377 | 20 | 998.203 |
①当温度为10℃时,水的密度为千克/米3 .
②表中水的密度与温度的关系是