Flight No. | Departure | Arrival | From | To | Stop |
CA907 | 07:45 | 12: 10 | Beijing | Moscow | Chengdu |
CA981 | 01:58 | 18: 35 | Beijing | New York | Shanghai |
CA158 | 10:20 | 23: 10 | Beijing | London | Chengdu |
CA149 | 11:35 | 22: 10 | Beijing | Sydney | Hong Kong |
CA923 | 12:35 | 17: 10 | Beijing | Moscow | / |
CA167 | 13:15 | 02: 40 | Beijing | Paris | Moscow |
CA147 | 15:55 | 10: 15 | Beijing | Sydney | Guangzhou |
CA949 | 17:25 | 07: 35 | Beijing | Paris | Shanghai |
CA173 | 19:20 | 01: 50 | Beijing | Moscow | Urumqi |
CA937 | 21:25 | 08: 10 | Beijing | London | Hong Kong |
(Departure=leaving Stop=stop on the way)