试题详情
阅读材料,回答问题。
2021年上半年31省市GDP |
省份 | GDP总量(亿元) | GDP增速 | 两年平均同比增速 |
广东 | 57226.31 | 13.0% | 5.0% |
江苏 | 55199.63 | 13.2% | 6.9% |
山东 | 38906.35 | 12.8% | 6.1% |
浙江 | 34556 | 13.4% | 6.8% |
河南 | 28927.96 | 10.2% | 4.8% |
四川 | 25232.39 | 12.1% | 6.2% |
福建 | 22913.86 | 12.3% | 6.2% |
湖北 | 22777.69 | 28.5% | 1.8% |
湖南 | 21666.5 | 11.7% | 6.4% |
安徽 | 20576.5 | 12.9% | 6.6% |
上海 | 20102.53 | 12.7% | 4.8% |
北京 | 19228 | 13.4% | 4.8% |
河北 | 18769.3 | 9.9% | 4.6% |
江西 | 13977.2 | 12.9% | 6.7% |
陕西 | 13542.6 | 10.2% | 4.8% |
重庆 | 12903.41 | 12.8% | 6.6% |
云南 | 12470.68 | 12.0% | 6.1% |
辽宁 | 12641.2 | 9.9% | 2.8% |
广西 | 11787.04 | 12.0% | 6.3% |
山西 | 9606.7 | 12.2% | 5.2% |
内蒙古 | 9103.6 | 10.4% | 3.1% |
贵州 | 905.47 | 12.1% | 6.7% |
新疆 | 7328.9 | 9.9% | 6.5% |
天津 | 7309.25 | 11.4% | 6.5% |
吉林 | 6083.46 | 10.7% | 5.0% |
黑龙江 | 5990.5 | 10.3% | 2.4% |
甘肃 | 4748.2 | 10.5% | 5.9% |
海南 | 2885.85 | 17.5% | 7.0% |
宁夏 | 2028.82 | 11.2% | 6.1% |
青海 | 1557.4 | 9.1% | 5.0% |
西藏 | 926.05 | 9.1% | 7.1% |
知识点
参考答案